Market Cap Leaders
Updated about 12 hours ago
Largest mining and resource companies by USD-converted market capitalization. Updated hourly from verified financial data.
| Rank | Company | Stage | Value | 24h |
|---|---|---|---|---|
| 1 | NST Northern Star Resources | Major | $24.98B | |
| 2 | PE&OLES Industrias Peñoles, S.A.B. de C.V | Major | $20.09B | |
| 3 | XXX Premium company | Mid-Tier | $4.81B | |
| 4 | XXX Premium company | Mid-Tier | $4.44B | |
| 5 | XXX Premium company | Mid-Tier | $3.80B | |
| 6 | XXX Premium company | Mid-Tier | $3.80B | |
| 7 | XXX Premium company | Mid-Tier | $3.41B | |
| 8 | XXX Premium company | Mid-Tier | $2.97B | |
| 9 | XXX Premium company | Mid-Tier | $1.96B | |
| 10 | XXX Premium company | Developer | $1.73B | |
| 11 | XXX Premium company | Mid-Tier | $1.72B | |
| 12 | XXX Premium company | Junior | $1.54B | |
| 13 | XXX Premium company | Mid-Tier | $1.05B | |
| 14 | XXX Premium company | Junior | $757.35M | |
| 15 | XXX Premium company | Mid-Tier | $707.89M | |
| 16 | XXX Premium company | Mid-Tier | $680.76M | |
| 17 | XXX Premium company | Junior | $321.92M | |
| 18 | XXX Premium company | Junior | $259.12M | |
| 19 | XXX Premium company | Developer | $137.16M | |
| 20 | XXX Premium company | Junior | $65.33M | |
| 21 | XXX Premium company | Explorer | $40.08M | |
| 22 | XXX Premium company | Developer | $18.12M | |
| 23 | XXX Premium company | Explorer | $10.13M | |
| 24 | XXX Premium company | Explorer | $9.86M | |
| 25 | XXX Premium company | Explorer | $7.22M |
Ready to see who's leading?
Be one of the first.
A room for resource investors taking shape now — independent, spam-free, no hype.