Strongest Balance Sheet (Net Cash)
Updated about 13 hours ago
Sorted by lowest net debt (net cash position).
| Rank | Company | Stage | Value | 24h |
|---|---|---|---|---|
| 1 | XXX Premium company | Mid-Tier | -$332.17M | |
| 2 | XXX Premium company | Mid-Tier | -$279.37M | |
| 3 | XXX Premium company | Developer | -$261.21M | |
| 4 | XXX Premium company | Mid-Tier | -$62.32M | |
| 5 | XXX Premium company | Junior | -$50.69M | |
| 6 | XXX Premium company | Junior | -$37.72M | |
| 7 | XXX Premium company | Mid-Tier | -$34.92M | |
| 8 | XXX Premium company | Mid-Tier | -$34.92M | |
| 9 | XXX Premium company | Junior | -$22.27M | |
| 10 | XXX Premium company | Developer | -$6.87M | |
| 11 | XXX Premium company | Mid-Tier | $0.00 | |
| 12 | XXX Premium company | Junior | $5.65M | |
| 13 | XXX Premium company | Developer | $13.70M | |
| 14 | XXX Premium company | Junior | $26.47M | |
| 15 | XXX Premium company | Mid-Tier | $39.70M | |
| 16 | XXX Premium company | Mid-Tier | $41.91M | |
| 17 | XXX Premium company | Mid-Tier | $139.68M | |
| 18 | PE&OLES Industrias Peñoles, S.A.B. de C.V | Major | $177.38M | |
| 19 | NST Northern Star Resources | Major | $222.58M | |
| 20 | XXX Premium company | Mid-Tier | $419.05M | |
| 21 | XXX Premium company | Mid-Tier | $632.45M |
Ready to see who's leading?
Be one of the first.
A room for resource investors taking shape now — independent, spam-free, no hype.